ШИНЫ MICHELIN AVIATOR TIRES
192 900
₽
Описание
Описание
Новые покрышки Michelin Aviator содержат в себе много качеств топовых Michelin Air. Как и Michelin Air, Aviator предлагает непревзойденный баланс, новую конфигурацию боковой стенки и усиленный нейлоновый каркас. В дополнение, данные шины имеют жесткий протектор MX1000 для долгой службы, а так же специальный компонент боковой стенки для защиты от ультрафиолета. Вы вряд ли сможете найти такую же авиационную шину за ту же цену.
TL Безкамерного типа
TT Камерного типа
Нажмите здесь, чтобы скачать the Michelin - Care & Service Manual в формате PDF.
Features
Reference Chart
Size | Ply Rating | Speed (MPH) | Part Number | Brand | TL/TT | Avg (lbs) |
Applications |
11.00-12 | 10 | 160 | 021-355-0 | Michelin Aviator | TL | 46 | IAI 201, Bombardier DHC6, Casa 212, 235 (MLG) |
15x6.0-6 | 6 | 160 | 070-449-0 | Michelin Air | TT | 7 | Cessna 172, 177, 182 - Cirrus SR20, SR22 (MLG) - Cessna 336, 337 (NLG) |
16x4.4 | 8 | 160 | 021-606-0 | Michelin Aviator | TL | 9 | Raytheon T6A Texan - Pilatus PC9 - Embraer Xingu - Fairchild SA226 (NLG) |
16x4.4 | 8 | 160 | 079-606-0 | Michelin Air | TL | 9 | Cessna Mustang (NLG) |
17.5x5.75-8 | 12 | 210 | 038-627-0 | Michelin Aviator | TL | 14 | Learjet 20, 31, 35, 36 (MLG) |
17.5x6.25-6 | 10 | 120 | 061-326-0 | Michelin Air | TT | 11 | Piper PA31, 42 (NLG) |
17.5x6.25-6 | 8 | 160 | 021-327-0 | Michelin Air | TL | 11 | Pilatus PC-12 (NLG) |
18x4.25-10 | 6 | 210 | 031-595-0 | Michelin Air | TL | 11 | Hawker 700, 800, 800XP, 1000 (NLG) |
18x4.4 | 12 | 210 | 027-614-0 | Michelin Air | TL | 13 | Hawker 4000 (NLG) |
18x4.4 | 10 | 210 | 031-613-8 | Michelin Air | TL | 12 | Hawker Beechjet 400A - Cessna CJ2+, CJ3, Citation I, II, III, V, VI, VII, Bravo, Encore, Encore+, Excel, XLS (NLG) - Learjet 40, 45 |
18x4.4 | 12 | 210 | 031-614-0 | Michelin Air | TL | 13 | Bombardier Challenger 600, 601, 604 (NLG) |
18x4.4 | 10 | 210 | 031-613-4 | Michelin Air | TL | 13 | Gulfstream G200 (NLG) |
18x4.4 | 10 | 210 | 031-613-5 | Michelin Air | TL | 12 | Learjet 31, 35, 36, 55, (NLG) |
18x4.4 | 6 | 190 | 030-611-0 | Michelin Air | TL | 13 | Cessna CJ, CJ1, CJ1+, CJ2 (NLG) |
18x4.4 | 10 | 190 | 031-613-2 | Michelin Air | TL | 12 | Cessna Citation III, VI, VII (NLG) * Citation III over 20,000 lbs MTOW |
18x4.4 | 6 | 190 | 019-611-0 | Michelin Air | TL | 9 | Hawker Premier 1 (NLG) |
18x4.4 | 6 | 160 | 021-611-0 | Michelin Aviator | TL | 8 | Fairchild SA226, 227, Piper PA31 (NLG) |
18x4.4 | 10 | 210 | 027-613-0 | Michelin Air | TL | 12 | Hawker 4000 (NLG) |
18x5.5 | 10 | 210 | 033-631-0 | Michelin Air | TL | 14 | Beech King Air 200, 55 (MLG) - Socata TBM 700, 850 (MLG) |
18x5.5 | 8 | 190 | 028-630-0 | Michelin Aviator | TL | 12 | Beech King Air 200, 99, 100 - Cessna 337 -Socata TBM700 (MLG) - Bombardier DHC8 - Embraer EMB120, Fairchild SA226 (NLG) |
19.5x6.75-8 | 10 | 160 | 021-335-1 | Michelin Aviator | TL | 14 | Beech King Air 300, Baron 58, 60 - Fairchild SA226, 227 (MLG) |
19.5x6.75-8 | 10 | 190 | 026-335-1 | Michelin Aviator | TL | 17 | Beech 1900, C, D (NLG) |
20x4.4 | 8 | 160 | 028-619-0 | Michelin Aviator | TL | 13 | Pilatus PC9 (MLG) |
22x5.75-12 | 10 | 190 | 026-520-0 | Michelin Air | TL | 20 | Cessna Citation III, VI, VII (MLG) - Falcon 10 (MLG) |
22x6.75-10 | 10 | 190 | 026-524-0 | Michelin Air | TL | 18 | Beech King Air 200 (NLG), Beech 1900D (MLG), IJT36 (MLG) |
22x6.75-10 | 8 | 160 | 021-523-0 | Michelin Aviator | TL | 16 | Beech 1900C (MLG), King Air 300 & 200 (NLG) - Tucano S312 (MLG) - Cessna Mustang (MLG) |
22x7.75-10 | 12 | 190 | 026-528-0 | Michelin Air | TL | 20 | Cessna CJ, CJ1, CJ1+, CJ2, CJ2+ (MLG) |
22x7.75-10 | 10 | 160 | 021-527-0 | Michelin Air | TL | 19 | Cessna 404 Titan, 441 Conquest II (MLG) |
22x8.0-10 | 12 | 190 | 028-700-0 | Michelin Aviator | TL | 27 | Cessna Citation SII, V, Ultra (MLG) |
22x8.0-10 | 10 | 190 | 028-699-1 | Michelin Aviator | TL | 25 | Cessna Citation I (MLG) |
22x8.0-8 | 8 | 120 | 024-560-0 | Michelin Air | TL | 15 | Cessna 208 (NLG) |
23x7.0-12 | 12 | 210 | 027-504-0 | Michelin Air | TL | 27 | Gulfsteam G150 (MLG), Hawker 800, 800XP, 1000 (MLG) |
24x7.7 | 14 | 210 | 038-675-2 | Michelin Air | TL | 26 | Hawker Beechjet 400A - Mitsubishi MU-300 (MLG) |
29x11.0-10 | 10 | 160 | 076-446-1 | Michelin Air | TL | 35 | Cessna 208 (MLG) |
34x9.25-16 | 18 | 210 | 033-841-0 | Michelin Air | TL | 72 | Gulfstream II, IIB, III, IV (MLG) |
380x150-5 15x6.00-5 | 6 | 120 | 070-544-0 | Michelin Air | TT | 7 | Robin |
5.00-5 | 8 | 160 | 070-310-0 | Michelin Air | TL | 6 | Eclipse 500 (NLG) |
5.00-5 | 6 | 120 | 070-312-0 | Michelin Air | TT | 6 | Cirrus SR20, SR22 (NLG) |
5.00-5 | 10 | 120 | 071-311-0 | Michelin Aviator | TT/TL | 6 | |
5.00-5 | 8 | 160 | 021-310-0 | Michelin Aviator | TL | 7 | |
5.00-5 | 4 | 120 | 070-308-0 | Michelin Air | TT | 6 | |
6.00-6 | 6 | 120 | 070-314-0 | Michelin Air | TT | 9 | |
6.00-6 | 8 | 120 | 070-317-0 | Michelin Air | TT | 9 | |
6.00-6 | 8 | 160 | 021-317-1 | Michelin Aviator | TT/TL | 9 | Jetstream 31; Pilatus PC7 (NLG) |
6.00-6 | 4 | 120 | 070-315-0 | Michelin Air | TT | 9 | |
6.00-6 | 6 | 160 | 061-316-1 | Michelin Aviator | TT | 9 | |
6.50-10 | 12 | 190 | 028-357-0 | Michelin Aviator | TL | 18 | Piaggio P180, Piper PA-31 (MLG) |
6.50-10 | 8 | 120 | 076-345-0 | Michelin Air | TL | 16 | Cessna 208, 310, 335, 401, 402, 414, 421, 425, Piper PA-30, 31 (MLG) |
6.50-10 | 10 | 120 | 077-356-0 | Michelin Aviator | TL | 16 | Cessna 425 Conquest I (MLG) |
6.50-10 | 6 | 120 | 076-367-0 | Michelin Air | TT/TL | 16 | Beech King Air 90 (NLG) |
6.50-10 | 12 | 160 | 021-357-1 | Michelin Aviator | TT/TL | 17 | Piper PA-42 (MLG) |
6.50-10 | 10 | 120 | 076-356-0 | Michelin Air | TL | 16 | Cessna 425 Conquest I (MLG) |
6.50-8 | 8 | 160 | 025-338-0 | Michelin Air | TT/TL | 13 | Beech Baron 55,56 (MLG) |
7.00-6 | 6 | 120 | 070-313-0 | Michelin Air | TT | 11 | Beech 33, 35, 36 (MLG) |
7.00-6 | 8 | 120 | 070-306-0 | Michelin Air | TT | 11 | Piper PA23 (MLG) |
7.50-14 | 12 | 160 | 028-362-1 | Michelin Aviator | TL | 35 | Gulfstream 1 (MLG) |
7.50-14 | 8 | 160 | 021-360-0 | Michelin Aviator | TL | 28 | Convair CV-340,440,540,580/600 (NLG) |
8.00-6 | 6 | 120 | 071-371-0 | Michelin Aviator | TT | 13 | Cessna 140, 185, 206, 207, 305, 01E, Socata Rallye |
8.50-10 | 8 | 160 | 025-349-0 | Michelin Air | TT/TL | 25 | Beech 18, 50, 65, 70, 80, 88, King Air 90 - Cessna 188, 208, 308, 406 - Gulfstream 500, 560, 680, 681, 685, 720 - Mitsubishi MU2 - Piaggio 149, 166, 136 - Rockwell Int'l 500, 560, 680, 520 (MLG) |
8.50-10 | 10 | 160 | 025-350-0 | Michelin Air | TT/TL | 25 | Gulfstream 690, 680T - Rockwell Int'l 685, 690, 695, 700, 840 (MLG) |
8.50-6 | 6 | 120 | 076-325-0 | Michelin Air | TT/TL | 14 | High flotation, fixed gear |
H22x8.25-10 | 12 | 190 | 026-618-0 | Michelin Air | TL | 20 | Cessna CJ3 (MLG) - Hawker Premier 1 (MLG) |
H22x8.25-10 | 14 | 190 | 026-617-0 | Michelin Air | TL | 22 | Cessna Citation Encore, Encore+, 560 (MLG) |
H22x8.25-10 | 14 | 190 | 026-617-1 | Michelin Air | TL | 26 | Cessna CJ4 (MLG) |
H27x8.5-14 | 16 | 210 | 027-697-0 | Michelin Air | TL | 40 | Bombardier Challenger 604 (MLG) |
23x7.0-12 | 12 | 210 | 033-504-0 | Michelin Air | TL | 27 | Gulfsteam G150 (MLG), Hawker 800, 800XP, 1000 (MLG) |
6.50-10 | 10 | 160 | 076-356-1 | Michelin Air | TL | ||
15x6.0-6 | 6 | 160 | 061-501-0 | Aviator | TT | ||
5.00-5 | 6 | 120 | 071-312-0 | Aviator | TT | ||
6.00-6 | 6 | 120 | 071-314-0 | Aviator | TT | ||
8.50-10 | 10 | 160 | 021-350-0 | Aviator | TT |
Арт. | MPN | Описание | Цена | Add to cart form |
---|---|---|---|---|
06-01427
|
028-699-1
|
MICHELIN 028-699-1 AVIATOR TIRE 22X8.0-10
|
$
643
|
|
06-01455
|
021-360-0
|
MICHELIN AVIATOR TIRE 7.50-14 8PLY
|
$
871
|
Отзывы Оставить отзыв
Вопросы и ответы
Вопросы отсутствуют.
Отзывы ещё не добавлены