TENSITRON ACX-SERIES DIGITAL AIRCRAFT CABLE TENSION METER
Tensitron's 5th generation of digital aircraft cable tension meters use the latest technology, software, and design improvements to provide unsurpassed accuracy and resolution for numerous material sizes and tension ranges.
The Model ACX-1 series of Aircraft Cable Tension Meters are designed to precisely measure static tensions in aircraft cables. Indicate values in Lbs, daN or KG in flexible cables with diameters from 1/16” up to 1/4”, CWT cable sizes from 5 to 25 and metric cables from 2.0mm to 4.0mm. Directly read tension from 5 to 1200 pounds (depending on model). Calibrations for 7/32” and other cable sizes can be added to the cable selection menu upon request.
Attention: Tensitron products may not be cancelled or returned.
Feature | ACX-1 New Model |
---|---|
Display | Large, easy-to-read Color Display |
Data Logging | Standard Feature Numerous entries can be stored for later viewing Data can be serially exported with optional serial communication feature |
Tension Range | Define Acceptable Tension Range Amber (Low), Green (Desirable), or Red (High) Bar Graph displays above tension |
Memory | -- |
Custom Calibration | 10-point Calibration Feature allows for extremely precise calibrations |
Tension Units | Select tension values to display in Lbs, daN or KG |
Refresh Rates | Adjustable LCD Refresh Rates - three settings |
Information Display | Display shows tension, battery charge level, cable diameter selected and user-stored tension values |
Special Calibration | Up to 10 calibrations can be programmed into instrument, and are password protected to provide due diligence against unauthorized changes |
Accuracy | Accuracy is +/- 2% full-scale for all menu-selectable calibrations. Accuracy for custom calibrations is material specific. |
Analog Output | Analog Output option 0-5 VDC and 4-20 mA with software-definable ending sequences |
Serial Output | Serial Output option (connections include DB9 and USB adaptors) |
CE Certification | CE Certification |
Calibration | Factory calibrated and ready for use right out of the box |
Standards | All calibration values traceable to National Standards Calibration Certificate included |
Cable Gage | Includes easy-to-use cable diameter gage |
Battery | Improved battery & charging system resulting in up to 4X longer battery life |
Power Supply | Power supply operates with input voltages from 100 - 240V Includes several interchangeable adaptors for use with European, U.S., Australian, Asian,and other plug configurations |
Automatic Shutoff | Automatic shutoff after 10 minutes of non-use |
Protective Case | Durable, lightweight carrying case with foam inserts |
Availability | All models typically available from stock |
Origin | Made in the USA |
Model | Range | Resolution | Standard Cable Selections |
ACX-100-1 | 5-100 lbs | 0.5 lb | 1/16", 3/32", 1/8", 5/32" |
ACX-250-1 | 20-250 lbs | 0.5 lb | 1/16", 3/32", 1/8", 5/32", 3/16" |
ACX-250-M-1 | 20-250 lbs | 0.5 lb | 2.0 mm, 2.5 mm, 3.5 mm, 4.0 mm |
ACX-500-1 | 40-500 lbs | 1 lb | 3/32", 1/8", 5/32", 3/16" |
ACX-CWT-1 | 20-250 lbs | 0.5 lb | CWT-5,CWT-10,CWT-15,CWT-20,CWT-25 |
ACX-CMB-1 | 20-250 lbs | 0.5 lb | 1/16",3/32",1/8",5/32", 3/16", CWT-5 thru CWT-25 |
ACX-CMB-M-1 | 20-250 lbs | 0.5 lb | 1/16",3/32",1/8",5/32", 3/16" & 2.0 mm, 2.5 mm, 3.5 mm, 4.0 mm |
*Calibrations for 7/32" and for additonal metric-sized cables can be added to the cable selection menu upon request, however cables with diameters larger than 3/16" will only indicate up to approximately 90% of maximum tension range. For example, an instrument scaled for a maximum tension range of 250 lbs will display readings up to approximately 225 lbs on 7/32" diameter cables.
ACX NSN Numbers | |
---|---|
Model | NSN No. |
ACX-250 | 6635015972610 |
ACX-1200-SCB | 6635016026324 |
The ACX-1200-SCB measures up to 1200 lb tension and is calibrated for 3/16", 7x19 cable. Accuracy is 3% full-scale. Other custom calibrations can be added upon request.
Арт. | MPN | Описание | Цена | Add to cart form |
---|---|---|---|---|
12-03762
|
ACX-500-1
|
DIGITAL AIRCRAFT CABLE TENSION METER ACX-500-1
|
$
1 202
|
|
12-03766
|
ACX-250-FM-1
|
DIGITAL AIRCRAFT CABLE TENSION METER ACX-250-FM-1
|
$
1 302
|
|
12-03759
|
ACX-250-1
|
DIGITAL AIRCRAFT CABLE TENSION METER ACX-250-1
|
$
1 202
|
|
12-03758
|
ACX-100-1
|
TENSITRON ACX-SERIES DIGITAL AIRCRAFT CABLE TENSION METER
|
$
1 202
|
Отзывы ещё не добавлены